Dashboard
Tutorial
Loading...
Tax Documents
| : | ||
| ° Quart. : |
Account Status
| Updated: | Today | |
| Warnings: | 0 |
Intra-community Sales
| OSS: | 01/07/2021 | |
| Threshold: | 100% |
|
Revenue breakdown
| Type | Gross | VAT |
|---|---|---|
| SALES | -- € | -- € |
| Daily Takings | -- € | -- € |
| Invoices | -- € | -- € |
| REFUNDS | -- € | -- € |
| Daily Takings | -- € | -- € |
| Invoices | -- € | -- € |
| TOTAL | -- € | -- € |
| Daily Takings | -- € | -- € |
| Invoices | -- € | -- € |
VAT Returns
| Country | Local VAT | OSS VAT |
|---|
4:32
4:32
3:47
3:39
2:01