Daily Takings Tutorial Invoices Excluded | FBA only
|
Date |
OSS AT
VAT Rate 20.0% Amazon SALE |
Jurisdiction CA
Tax remit. by Market Amazon SALE |
OSS DE
VAT Rate 16.0% Amazon REFUND |
OSS DE
VAT Rate 16.0% Amazon SALE |
OSS DE
VAT Rate 19.0% Amazon SALE |
OSS ES
VAT Rate 0.0% Amazon SALE |
Jurisdiction ES
VAT Rate 21.0% Amazon REFUND |
Jurisdiction ES
VAT Rate 21.0% Amazon SALE |
OSS ES
VAT Rate 21.0% Amazon REFUND |
OSS ES
VAT Rate 21.0% Amazon SALE |
Jurisdiction FR
VAT Rate 20.0% Amazon REFUND |
Jurisdiction FR
VAT Rate 20.0% Amazon SALE |
OSS FR
VAT Rate 20.0% Amazon REFUND |
OSS FR
VAT Rate 20.0% Amazon SALE |
Jurisdiction GB
VAT Rate 20.0% Amazon SALE |
Jurisdiction IT
VAT Rate 10.0% Amazon SALE |
Jurisdiction IT
VAT Rate 22.0% Amazon REFUND |
Jurisdiction IT
VAT Rate 22.0% Amazon SALE |
Jurisdiction US
Tax remit. by Market Amazon SALE |
Daily Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2026-07-01
|
34.00 € | 22.20 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 71.00 € | 0.00 € | 99.00 € | 0.00 € | 39.00 € | 0.00 € | 33.00 € | 39.21 € | 0.00 € | 0.00 € | 358.00 € | 600.26 € | 1,295.67 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 346.00 € | 89.84 € | 0.00 € | -4.00 € | 763.00 € | 721.46 € | 1,948.30 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 136.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 176.00 € | 29.00 € | 88.00 € | -2.00 € | 622.00 € | 522.11 € | 1,571.11 € | |
|
2026-07-04
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 131.00 € | 0.00 € | 66.00 € | 0.00 € | 0.00 € | 0.00 € | 356.00 € | 0.00 € | 0.00 € | 0.00 € | 835.00 € | 696.83 € | 2,084.83 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 0.00 € | 73.00 € | 0.00 € | 0.00 € | 0.00 € | 98.00 € | 0.00 € | 214.00 € | 122.33 € | 0.00 € | -3.00 € | 655.00 € | 646.10 € | 1,879.43 € | |
| 0.00 € | 21.99 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -1.00 € | 0.00 € | 83.32 € | 0.00 € | -5.00 € | 389.00 € | 677.56 € | 1,165.87 € | |
| 0.00 € | 0.00 € | 0.00 € | 29.00 € | 0.00 € | 0.00 € | 0.00 € | 106.00 € | 0.00 € | 29.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 121.00 € | 500.42 € | 785.42 € | |
|
2026-07-08
|
0.00 € | 18.05 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 77.62 € | 0.00 € | 0.00 € | 0.00 € | 553.69 € | 649.36 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 107.00 € | 0.00 € | 54.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 39.00 € | 493.77 € | 688.77 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 106.00 € | 0.00 € | 141.00 € | 0.00 € | 32.00 € | 0.00 € | 625.00 € | 181.13 € | 0.00 € | -5.00 € | 1,377.00 € | 689.02 € | 3,143.15 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 210.00 € | 0.00 € | 201.00 € | -2.00 € | 34.00 € | 0.00 € | 288.00 € | 99.64 € | 0.00 € | -2.00 € | 744.00 € | 599.58 € | 2,172.22 € | |
| 0.00 € | 18.08 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 127.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 118.00 € | 616.61 € | 876.69 € | |
| 0.00 € | 18.09 € | 0.00 € | 0.00 € | 0.00 € | 75.00 € | 0.00 € | 141.00 € | 0.00 € | 137.00 € | 0.00 € | 0.00 € | -3.00 € | 439.00 € | 64.59 € | 0.00 € | -11.00 € | 748.00 € | 782.42 € | 2,391.10 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 887.13 € | 921.13 € | |
| 0.00 € | 18.10 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 388.00 € | -2.00 € | 486.00 € | 0.00 € | 0.00 € | -3.00 € | 1,458.00 € | 389.46 € | 92.00 € | -15.00 € | 2,472.00 € | 1,031.54 € | 6,315.10 € | |
|
2026-07-16
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 547.68 € | 547.68 € |
|
2026-07-17
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 470.07 € | 470.07 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 34.00 € | 0.00 € | 163.00 € | 0.00 € | 0.00 € | 0.00 € | 216.00 € | 161.29 € | 0.00 € | -3.00 € | 426.00 € | 685.80 € | 1,680.09 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 93.00 € | 0.00 € | 132.00 € | 0.00 € | 0.00 € | -2.00 € | 187.00 € | 103.79 € | 44.00 € | 0.00 € | 553.00 € | 492.17 € | 1,600.96 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 0.00 € | 136.00 € | 0.00 € | 159.00 € | 0.00 € | 0.00 € | 0.00 € | 139.00 € | 132.82 € | 0.00 € | -3.00 € | 411.00 € | 668.91 € | 1,680.73 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 134.00 € | 0.00 € | 0.00 € | -4.00 € | 188.00 € | 158.79 € | 50.00 € | -2.00 € | 309.00 € | 563.24 € | 1,465.03 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 551.62 € | 619.62 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 73.00 € | 0.00 € | 29.00 € | 0.00 € | 49.00 € | 0.00 € | 29.00 € | 72.39 € | 0.00 € | 0.00 € | 177.00 € | 406.31 € | 835.70 € | |
| 0.00 € | 18.46 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 0.00 € | 141.00 € | 0.00 € | 149.00 € | 0.00 € | 0.00 € | 0.00 € | 394.00 € | 154.66 € | 136.00 € | 0.00 € | 320.00 € | 611.33 € | 1,961.45 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 0.00 € | 34.00 € | 0.00 € | 57.00 € | 0.00 € | 39.00 € | -3.00 € | 239.00 € | 43.89 € | 44.00 € | 0.00 € | 636.00 € | 546.66 € | 1,710.55 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 0.00 € | 102.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 122.00 € | 0.00 € | 0.00 € | 0.00 € | 667.00 € | 747.63 € | 1,675.63 € | |
| 0.00 € | 36.96 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 106.00 € | 0.00 € | 74.00 € | 0.00 € | 39.00 € | -3.00 € | 0.00 € | 38.10 € | 0.00 € | -4.00 € | 280.00 € | 740.92 € | 1,304.98 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 0.00 € | 73.00 € | 0.00 € | 68.00 € | 0.00 € | 0.00 € | 0.00 € | 144.00 € | 73.17 € | 0.00 € | -2.00 € | 209.00 € | 487.07 € | 1,126.24 € | |
|
2026-07-29
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -1.00 € | 34.00 € | 0.00 € | 29.00 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 96.00 € |
|
2026-07-30
|
34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 71.00 € | 0.00 € | 99.00 € | 0.00 € | 39.00 € | 0.00 € | 33.00 € | 38.22 € | 0.00 € | 0.00 € | 358.00 € | 0.00 € | 672.22 € |
| 0.00 € | 0.00 € | -3.00 € | 0.00 € | 44.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 346.00 € | 87.54 € | 0.00 € | -4.00 € | 763.00 € | 0.00 € | 1,265.54 € | |
|
Gross
|
68.00 € | 171.93 € | -3.00 € | 29.00 € | 44.00 € | 408.00 € | -18.00 € | 2,663.00 € | -6.00 € | 2,306.00 € | -2.00 € | 471.00 € | -19.00 € | 5,972.00 € | 2,240.79 € | 454.00 € | -67.00 € | 14,350.00 € | 17,537.90 € | 46,600.64 € |
|
Net
|
56.66 € | 171.93 € | -2.58 € | 25.00 € | 36.97 € | 408.00 € | -14.87 € | 2,200.82 € | -4.95 € | 1,905.78 € | -1.66 € | 392.50 € | -15.83 € | 4,976.66 € | 1,867.33 € | 412.72 € | -54.91 € | 11,762.29 € | 17,537.90 € | 41,659.78 € |
|
VAT
|
11.33 € | 0.00 € | -0.41 € | 4.00 € | 7.02 € | 0.00 € | -3.12 € | 462.17 € | -1.04 € | 400.21 € | -0.33 € | 78.50 € | -3.16 € | 995.33 € | 373.46 € | 41.27 € | -12.08 € | 2,587.70 € | 0.00 € | 4,940.86 € |
4:32
4:32
3:47
3:39
2:01
2:54
2:30
2:27