Daily Takings Tutorial Invoices Excluded
|
Date |
OSS AT
VAT Rate 20.0% |
Jurisdiction CA
Tax remit. by Market |
Jurisdiction DE
VAT Rate 16.0% |
OSS DE
VAT Rate 16.0% |
OSS DE
VAT Rate 19.0% |
Jurisdiction ES
VAT Rate 0.0% |
OSS ES
VAT Rate 0.0% |
Jurisdiction ES
VAT Rate 21.0% |
OSS ES
VAT Rate 21.0% |
Jurisdiction FR
VAT Rate 20.0% |
OSS FR
VAT Rate 20.0% |
Jurisdiction GB
VAT Rate 20.0% |
Jurisdiction IT
VAT Rate 10.0% |
Jurisdiction IT
VAT Rate 22.0% |
Jurisdiction US
Tax remit. by Market |
Daily
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2026-01-01
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 80.33 € | 547.68 € | 628.01 € |
|
2026-01-02
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | -68.24 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 24.91 € | 470.07 € | 426.74 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 113.99 € | 0.00 € | 0.00 € | 31.00 € | 163.00 € | 0.00 € | 216.00 € | 161.29 € | 0.00 € | 1,080.94 € | 685.80 € | 2,452.02 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 91.00 € | 132.00 € | 0.00 € | 185.00 € | 103.79 € | 44.00 € | 1,028.79 € | 492.17 € | 2,076.75 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 136.00 € | 159.00 € | 0.00 € | 139.00 € | 132.82 € | 0.00 € | 655.00 € | 668.91 € | 1,927.73 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 134.00 € | 0.00 € | 184.00 € | 158.79 € | 50.00 € | 1,144.90 € | 563.24 € | 2,302.93 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 1,001.40 € | 551.62 € | 1,621.02 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 373.60 € | 0.00 € | 0.00 € | 73.00 € | 29.00 € | 49.00 € | 29.00 € | 72.39 € | 0.00 € | 327.95 € | 406.31 € | 1,360.25 € | |
| 0.00 € | 18.46 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 141.00 € | 149.00 € | 0.00 € | 394.00 € | 154.66 € | 136.00 € | 1,205.50 € | 611.33 € | 2,846.95 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 34.00 € | 57.00 € | 39.00 € | 236.00 € | 43.89 € | 44.00 € | 1,201.49 € | 546.66 € | 2,276.04 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 102.00 € | 0.00 € | 0.00 € | 122.00 € | 0.00 € | 0.00 € | 1,132.90 € | 747.63 € | 2,141.53 € | |
| 0.00 € | 36.96 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 103.00 € | 74.00 € | 39.00 € | -3.00 € | 38.10 € | 0.00 € | 730.03 € | 740.92 € | 1,759.01 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 73.00 € | 68.00 € | 0.00 € | 144.00 € | 73.17 € | 0.00 € | 569.25 € | 487.07 € | 1,488.49 € | |
|
2026-01-14
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 33.00 € | 29.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 154.00 € | 0.00 € | 250.00 € |
|
2026-01-15
|
34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 71.00 € | 99.00 € | 39.00 € | 33.00 € | 38.22 € | 0.00 € | 358.00 € | 0.00 € | 672.22 € |
| 0.00 € | 0.00 € | 0.00 € | -3.00 € | 44.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 34.00 € | 346.00 € | 87.54 € | 0.00 € | 759.00 € | 0.00 € | 1,265.54 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 136.00 € | 0.00 € | 0.00 € | 176.00 € | 29.00 € | 88.00 € | 620.00 € | 0.00 € | 1,049.00 € | |
|
2026-01-18
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 197.00 € | 0.00 € | 356.00 € | 0.00 € | 0.00 € | 0.00 € | 835.00 € | 0.00 € | 1,388.00 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 0.00 € | 112.00 € | 0.00 € | 312.00 € | 0.00 € | 81.83 € | 0.00 € | 652.00 € | 0.00 € | 1,231.83 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 29.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -1.00 € | 0.00 € | 81.65 € | 0.00 € | 413.00 € | 0.00 € | 522.65 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 135.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 121.00 € | 0.00 € | 256.00 € | |
|
2026-01-22
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 76.28 € | 0.00 € | 0.00 € | 0.00 € | 76.28 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 158.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 0.00 € | 195.00 € | |
| 0.00 € | 0.00 € | 44.00 € | 0.00 € | 44.00 € | 0.00 € | 0.00 € | 244.00 € | 0.00 € | 657.00 € | 0.00 € | 179.27 € | 0.00 € | 1,420.00 € | 0.00 € | 2,588.27 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 411.00 € | 0.00 € | 320.00 € | 0.00 € | 98.45 € | 0.00 € | 779.00 € | 0.00 € | 1,608.45 € | |
|
2026-01-26
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 32.00 € | 0.00 € | 0.00 € | 124.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 118.00 € | 0.00 € | 274.00 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 185.00 € | 75.00 € | 0.00 € | 278.00 € | 0.00 € | 392.00 € | 44.00 € | 63.71 € | 0.00 € | 774.00 € | 0.00 € | 1,811.71 € | |
|
2026-01-28
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 29.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 63.00 € |
|
2026-01-29
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 29.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 148.00 € | 0.00 € | 0.00 € | 0.00 € | 427.00 € | 0.00 € | 672.00 € |
|
2026-01-30
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 288.00 € | 0.00 € | 0.00 € | 354.00 € | 0.00 € | 624.00 € | 0.00 € | 156.15 € | 92.00 € | 876.00 € | 0.00 € | 2,390.15 € |
|
2026-01-31
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 26.00 € | 0.00 € | 0.00 € | 111.00 € | 0.00 € | -3.00 € | 0.00 € | 43.49 € | 0.00 € | 642.26 € | 0.00 € | 819.75 € |
|
Gross
|
34.00 € | 55.42 € | 44.00 € | -3.00 € | 1,125.35 € | 149.00 € | 259.00 € | 3,386.00 € | 1,091.00 € | 3,039.00 € | 2,245.00 € | 1,874.49 € | 454.00 € | 19,168.64 € | 7,519.41 € | 40,441.32 € |
|
Net
|
28.33 € | 55.42 € | 37.93 € | -2.58 € | 945.67 € | 149.00 € | 259.00 € | 2,798.34 € | 901.65 € | 2,532.50 € | 1,870.83 € | 1,562.07 € | 412.72 € | 15,712.00 € | 7,519.41 € | 34,782.32 € |
|
VAT
|
5.66 € | 0.00 € | 6.06 € | -0.41 € | 179.67 € | 0.00 € | 0.00 € | 587.65 € | 189.34 € | 506.50 € | 374.16 € | 312.41 € | 41.27 € | 3,456.64 € | 0.00 € | 5,659.00 € |
4:32
4:32
3:47
3:39
2:01