Daily Takings Tutorial Invoices Excluded
Date |
Jurisdiction IT
VAT Rate 22.0% |
Jurisdiction IT
VAT Rate 10.0% |
OSS AT
VAT Rate 20.0% |
Jurisdiction CA
Tax remit. by Market |
Jurisdiction DE
VAT Rate 16.0% |
OSS DE
VAT Rate 19.0% |
OSS DE
VAT Rate 16.0% |
OSS DE
VAT Rate 7.0% |
Jurisdiction ES
VAT Rate 21.0% |
Jurisdiction ES
VAT Rate 0.0% |
OSS ES
VAT Rate 21.0% |
OSS ES
VAT Rate 0.0% |
Jurisdiction FR
VAT Rate 20.0% |
Jurisdiction FR
VAT Rate 10.0% |
OSS FR
VAT Rate 20.0% |
Jurisdiction GB
VAT Rate 20.0% |
Jurisdiction US
Tax remit. by Market |
Daily
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
507.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 887.13 € | 1,428.13 € | |
2,550.15 € | 92.00 € | 0.00 € | 18.10 € | 0.00 € | 165.00 € | 0.00 € | 0.00 € | 388.00 € | 0.00 € | 484.00 € | 0.00 € | 0.00 € | 0.00 € | 1,455.00 € | 389.46 € | 1,031.54 € | 6,573.25 € | |
2025-07-03
|
80.33 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 547.68 € | 628.01 € |
2025-07-04
|
24.91 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -68.24 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 470.07 € | 426.74 € |
1,080.94 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 113.99 € | 0.00 € | 0.00 € | 31.00 € | 0.00 € | 163.00 € | 0.00 € | 0.00 € | 0.00 € | 216.00 € | 161.29 € | 685.80 € | 2,452.02 € | |
1,028.79 € | 44.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 91.00 € | 0.00 € | 132.00 € | 0.00 € | 0.00 € | 0.00 € | 185.00 € | 103.79 € | 492.17 € | 2,076.75 € | |
655.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 136.00 € | 0.00 € | 159.00 € | 37.00 € | 0.00 € | 0.00 € | 139.00 € | 132.82 € | 668.91 € | 1,927.73 € | |
1,144.90 € | 50.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 134.00 € | 0.00 € | 0.00 € | 0.00 € | 184.00 € | 158.79 € | 563.24 € | 2,302.93 € | |
1,001.40 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 551.62 € | 1,621.02 € | |
327.95 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 373.60 € | 0.00 € | 0.00 € | 73.00 € | 0.00 € | 29.00 € | 0.00 € | 49.00 € | 0.00 € | 29.00 € | 72.39 € | 406.31 € | 1,360.25 € | |
1,205.50 € | 136.00 € | 0.00 € | 18.46 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 141.00 € | 0.00 € | 149.00 € | 37.00 € | 0.00 € | 0.00 € | 394.00 € | 154.66 € | 611.33 € | 2,846.95 € | |
1,201.49 € | 44.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 57.00 € | 74.00 € | 39.00 € | 0.00 € | 236.00 € | 43.89 € | 546.66 € | 2,276.04 € | |
1,132.90 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 102.00 € | 0.00 € | 0.00 € | 37.00 € | 0.00 € | 0.00 € | 122.00 € | 0.00 € | 747.63 € | 2,141.53 € | |
730.03 € | 0.00 € | 0.00 € | 36.96 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 103.00 € | 0.00 € | 74.00 € | 0.00 € | 39.00 € | 0.00 € | -3.00 € | 38.10 € | 740.92 € | 1,759.01 € | |
569.25 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 73.00 € | 0.00 € | 68.00 € | 74.00 € | 0.00 € | 0.00 € | 144.00 € | 73.17 € | 487.07 € | 1,488.49 € | |
2025-07-16
|
154.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 33.00 € | 0.00 € | 29.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 250.00 € |
2025-07-17
|
358.00 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 71.00 € | 0.00 € | 99.00 € | 0.00 € | 39.00 € | 0.00 € | 33.00 € | 38.22 € | 0.00 € | 672.22 € |
759.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 44.00 € | -3.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 0.00 € | 0.00 € | 34.00 € | 346.00 € | 87.54 € | 0.00 € | 1,265.54 € | |
620.00 € | 88.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 136.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 176.00 € | 29.00 € | 0.00 € | 1,049.00 € | |
2025-07-20
|
835.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 197.00 € | 0.00 € | 0.00 € | 0.00 € | 356.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 1,388.00 € |
652.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 112.00 € | 74.00 € | 0.00 € | 0.00 € | 312.00 € | 0.00 € | 0.00 € | 81.83 € | 0.00 € | 1,231.83 € | |
413.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 29.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -1.00 € | 0.00 € | 0.00 € | 81.65 € | 0.00 € | 522.65 € | |
121.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 135.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 256.00 € | |
2025-07-24
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 76.28 € | 0.00 € | 76.28 € |
37.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 158.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 195.00 € | |
1,420.00 € | 0.00 € | 0.00 € | 0.00 € | 44.00 € | 44.00 € | 0.00 € | 0.00 € | 244.00 € | 0.00 € | 0.00 € | 0.00 € | 657.00 € | 0.00 € | 0.00 € | 179.27 € | 0.00 € | 2,588.27 € | |
779.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 411.00 € | 0.00 € | 0.00 € | 0.00 € | 286.00 € | 34.00 € | 0.00 € | 98.45 € | 0.00 € | 1,608.45 € | |
2025-07-28
|
118.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 32.00 € | 0.00 € | 0.00 € | 124.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 274.00 € |
774.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 278.00 € | 75.00 € | 0.00 € | 0.00 € | 392.00 € | 0.00 € | 44.00 € | 63.71 € | 0.00 € | 1,663.71 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 34.00 € | |
427.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 0.00 € | 0.00 € | 148.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 643.00 € | |
Gross
|
20,707.54 € | 454.00 € | 34.00 € | 73.52 € | 44.00 € | 733.35 € | -3.00 € | 37.00 € | 3,343.00 € | 149.00 € | 1,575.00 € | 259.00 € | 2,316.00 € | 102.00 € | 3,700.00 € | 2,064.31 € | 9,438.08 € | 45,026.80 € |
Net
|
16,973.39 € | 412.72 € | 28.33 € | 73.52 € | 37.93 € | 616.26 € | -2.58 € | 34.57 € | 2,762.80 € | 149.00 € | 1,301.65 € | 259.00 € | 1,930.00 € | 92.72 € | 3,083.33 € | 1,720.25 € | 9,438.08 € | 38,911.02 € |
VAT
|
3,734.14 € | 41.27 € | 5.66 € | 0.00 € | 6.06 € | 117.08 € | -0.41 € | 2.42 € | 580.19 € | 0.00 € | 273.34 € | 0.00 € | 386.00 € | 9.27 € | 616.66 € | 344.05 € | 0.00 € | 6,115.78 € |