Daily Takings Tutorial Invoices Excluded
|
Date |
OSS AT
VAT Rate 20.0% Amazon SALE |
Jurisdiction CA
Tax remit. by Market Amazon SALE |
OSS DE
VAT Rate 16.0% Amazon REFUND |
OSS DE
VAT Rate 19.0% Amazon SALE |
OSS DE
VAT Rate 19.0% eBay REFUND |
OSS DE
VAT Rate 19.0% eBay SALE |
Jurisdiction ES
VAT Rate 0.0% Amazon SALE |
OSS ES
VAT Rate 0.0% Amazon SALE |
Jurisdiction ES
VAT Rate 21.0% Amazon REFUND |
Jurisdiction ES
VAT Rate 21.0% Amazon SALE |
OSS ES
VAT Rate 21.0% Amazon REFUND |
OSS ES
VAT Rate 21.0% Amazon SALE |
Jurisdiction FR
VAT Rate 20.0% Amazon REFUND |
Jurisdiction FR
VAT Rate 20.0% Amazon SALE |
OSS FR
VAT Rate 20.0% Amazon REFUND |
OSS FR
VAT Rate 20.0% Amazon SALE |
Jurisdiction GB
VAT Rate 20.0% Amazon SALE |
OSS HU
VAT Rate 27.0% WooCommerce SALE |
OSS IT
VAT Rate 4.0% WooCommerce SALE |
Jurisdiction IT
VAT Rate 10.0% Amazon SALE |
OSS IT
VAT Rate 10.0% WooCommerce SALE |
Jurisdiction IT
VAT Rate 22.0% Amazon REFUND |
Jurisdiction IT
VAT Rate 22.0% Amazon SALE |
Jurisdiction IT
VAT Rate 22.0% eBay REFUND |
Jurisdiction IT
VAT Rate 22.0% eBay SALE |
OSS IT
VAT Rate 22.0% WooCommerce SALE |
Jurisdiction US
Tax remit. by Market Amazon SALE |
Daily Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2026-04-01
|
0.00 € | 18.05 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 77.62 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 607.47 € | 0.00 € | 553.69 € | 1,256.83 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 107.00 € | 0.00 € | 54.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 39.00 € | 0.00 € | 442.85 € | 0.00 € | 493.77 € | 1,131.62 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 106.00 € | 0.00 € | 141.00 € | 0.00 € | 32.00 € | 0.00 € | 625.00 € | 181.13 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -5.00 € | 1,377.00 € | 0.00 € | 0.00 € | 0.00 € | 689.02 € | 3,143.15 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 210.00 € | 0.00 € | 201.00 € | -2.00 € | 34.00 € | 0.00 € | 288.00 € | 99.64 € | 0.00 € | 0.00 € | 0.00 € | 121.39 € | -2.00 € | 744.00 € | 0.00 € | 0.00 € | 0.00 € | 599.58 € | 2,293.61 € | |
| 0.00 € | 18.08 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 127.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 51.98 € | 0.00 € | 118.00 € | 0.00 € | 392.24 € | 0.00 € | 616.61 € | 1,320.91 € | |
| 0.00 € | 18.09 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 75.00 € | 0.00 € | 141.00 € | 0.00 € | 137.00 € | 0.00 € | 0.00 € | -3.00 € | 439.00 € | 64.59 € | 0.00 € | 5.00 € | 0.00 € | 37.59 € | -11.00 € | 748.00 € | 0.00 € | 0.00 € | 34.61 € | 782.42 € | 2,468.30 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 12.99 € | 0.00 € | 0.00 € | 0.00 € | 507.00 € | 0.00 € | 887.13 € | 1,441.12 € | |
| 0.00 € | 18.10 € | 0.00 € | 0.00 € | 0.00 € | 165.00 € | 0.00 € | 0.00 € | 0.00 € | 388.00 € | -2.00 € | 486.00 € | 0.00 € | 0.00 € | -3.00 € | 1,458.00 € | 389.46 € | 0.00 € | 0.00 € | 92.00 € | 0.00 € | -15.00 € | 2,472.00 € | 0.00 € | 93.15 € | 0.00 € | 1,031.54 € | 6,573.25 € | |
|
2026-04-09
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 39.00 € | 0.00 € | 0.00 € | 0.00 € | 80.33 € | 0.00 € | 547.68 € | 667.01 € |
|
2026-04-10
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | -68.24 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -68.24 € | 93.15 € | 0.00 € | 470.07 € | 426.74 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 113.99 € | 0.00 € | 0.00 € | -3.00 € | 34.00 € | 0.00 € | 163.00 € | 0.00 € | 0.00 € | 0.00 € | 216.00 € | 161.29 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 426.00 € | 0.00 € | 657.94 € | 0.00 € | 685.80 € | 2,452.02 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 93.00 € | 0.00 € | 132.00 € | 0.00 € | 0.00 € | -2.00 € | 187.00 € | 103.79 € | 0.00 € | 0.00 € | 44.00 € | 0.00 € | 0.00 € | 553.00 € | 0.00 € | 475.79 € | 0.00 € | 492.17 € | 2,076.75 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 0.00 € | 136.00 € | 0.00 € | 159.00 € | 0.00 € | 0.00 € | 0.00 € | 139.00 € | 132.82 € | 0.00 € | 499.00 € | 0.00 € | 0.00 € | -3.00 € | 411.00 € | 0.00 € | 247.00 € | 3.99 € | 668.91 € | 2,430.72 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 134.00 € | 0.00 € | 0.00 € | -4.00 € | 188.00 € | 158.79 € | 0.00 € | 66.39 € | 50.00 € | 0.00 € | -2.00 € | 309.00 € | 0.00 € | 837.90 € | 0.00 € | 563.24 € | 2,369.32 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 63.99 € | 0.00 € | 19.00 € | 0.00 € | 0.00 € | 0.00 € | 1,001.40 € | 30.33 € | 551.62 € | 1,734.34 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 373.60 € | 0.00 € | 0.00 € | 0.00 € | 73.00 € | 0.00 € | 29.00 € | 0.00 € | 49.00 € | 0.00 € | 29.00 € | 72.39 € | 95.49 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 177.00 € | 0.00 € | 150.95 € | 0.00 € | 406.31 € | 1,455.74 € | |
| 0.00 € | 18.46 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 0.00 € | 141.00 € | 0.00 € | 149.00 € | 0.00 € | 0.00 € | 0.00 € | 394.00 € | 154.66 € | 0.00 € | 15.80 € | 136.00 € | 20.49 € | 0.00 € | 320.00 € | 0.00 € | 885.50 € | 0.00 € | 611.33 € | 2,883.24 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 0.00 € | 34.00 € | 0.00 € | 57.00 € | 0.00 € | 39.00 € | -3.00 € | 239.00 € | 43.89 € | 0.00 € | 0.00 € | 44.00 € | 0.00 € | 0.00 € | 636.00 € | 0.00 € | 565.49 € | 0.00 € | 546.66 € | 2,276.04 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 0.00 € | 102.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 122.00 € | 0.00 € | 0.00 € | 11.49 € | 0.00 € | 9.50 € | 0.00 € | 667.00 € | 0.00 € | 465.90 € | 0.00 € | 747.63 € | 2,162.52 € | |
| 0.00 € | 36.96 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 106.00 € | 0.00 € | 74.00 € | 0.00 € | 39.00 € | -3.00 € | 0.00 € | 38.10 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -4.00 € | 280.00 € | 0.00 € | 454.03 € | 0.00 € | 740.92 € | 1,759.01 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 0.00 € | 73.00 € | 0.00 € | 68.00 € | 0.00 € | 0.00 € | 0.00 € | 144.00 € | 73.17 € | 0.00 € | 0.00 € | 0.00 € | 100.00 € | -2.00 € | 209.00 € | 0.00 € | 362.25 € | 26.94 € | 487.07 € | 1,615.43 € | |
|
2026-04-22
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -1.00 € | 34.00 € | 0.00 € | 29.00 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 154.00 € | 0.00 € | 0.00 € | 250.00 € |
|
2026-04-23
|
34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 71.00 € | 0.00 € | 99.00 € | 0.00 € | 39.00 € | 0.00 € | 33.00 € | 38.22 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 358.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 672.22 € |
| 0.00 € | 0.00 € | -3.00 € | 44.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 346.00 € | 87.54 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -4.00 € | 763.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 1,265.54 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 136.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 176.00 € | 29.00 € | 0.00 € | 0.00 € | 88.00 € | 0.00 € | -2.00 € | 622.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 1,049.00 € | |
|
2026-04-26
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 197.00 € | 0.00 € | 0.00 € | 0.00 € | 356.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 835.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 1,388.00 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 0.00 € | 0.00 € | 112.00 € | 0.00 € | 0.00 € | 0.00 € | 312.00 € | 0.00 € | 0.00 € | 81.83 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 655.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 1,231.83 € | |
| 0.00 € | 0.00 € | 0.00 € | 29.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -1.00 € | 0.00 € | 0.00 € | 0.00 € | 81.65 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -5.00 € | 418.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 522.65 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 135.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 121.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 256.00 € | |
|
2026-04-30
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 76.28 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 76.28 € |
|
Gross
|
34.00 € | 127.74 € | -3.00 € | 73.00 € | -68.24 € | 652.59 € | 74.00 € | 334.00 € | -18.00 € | 2,726.00 € | -4.00 € | 2,112.00 € | -3.00 € | 968.00 € | -18.00 € | 5,023.00 € | 2,145.86 € | 95.49 € | 661.67 € | 454.00 € | 411.94 € | -63.00 € | 13,258.00 € | -68.24 € | 8,474.34 € | 95.86 € | 13,173.17 € | 50,649.19 € |
|
Net
|
28.33 € | 127.74 € | -2.58 € | 61.34 € | -57.34 € | 548.39 € | 74.00 € | 334.00 € | -14.87 € | 2,252.89 € | -3.30 € | 1,745.45 € | -2.50 € | 806.66 € | -15.00 € | 4,185.83 € | 1,788.21 € | 75.18 € | 636.22 € | 412.72 € | 374.49 € | -51.63 € | 10,867.21 € | -55.93 € | 6,946.18 € | 78.58 € | 13,173.17 € | 44,313.46 € |
|
VAT
|
5.66 € | 0.00 € | -0.41 € | 11.65 € | -10.89 € | 104.19 € | 0.00 € | 0.00 € | -3.12 € | 473.10 € | -0.69 € | 366.54 € | -0.50 € | 161.33 € | -3.00 € | 837.16 € | 357.64 € | 20.30 € | 25.44 € | 41.27 € | 37.44 € | -11.36 € | 2,390.78 € | -12.30 € | 1,528.15 € | 17.28 € | 0.00 € | 6,335.73 € |
4:32
4:32
3:47
3:39
2:01
2:54
2:30
2:27