Daily Takings Tutorial Invoices Excluded
Date |
OSS AT
VAT Rate 20.0% SALE |
Jurisdiction CA
Tax remit. by Market SALE |
Jurisdiction DE
VAT Rate 16.0% SALE |
OSS DE
VAT Rate 16.0% REFUND |
OSS DE
VAT Rate 19.0% REFUND |
OSS DE
VAT Rate 19.0% SALE |
Jurisdiction ES
VAT Rate 0.0% SALE |
OSS ES
VAT Rate 0.0% SALE |
Jurisdiction ES
VAT Rate 21.0% REFUND |
Jurisdiction ES
VAT Rate 21.0% SALE |
OSS ES
VAT Rate 21.0% REFUND |
OSS ES
VAT Rate 21.0% SALE |
Jurisdiction FR
VAT Rate 20.0% REFUND |
Jurisdiction FR
VAT Rate 20.0% SALE |
OSS FR
VAT Rate 20.0% REFUND |
OSS FR
VAT Rate 20.0% SALE |
Jurisdiction GB
VAT Rate 20.0% SALE |
Jurisdiction IT
VAT Rate 10.0% SALE |
Jurisdiction IT
VAT Rate 22.0% REFUND |
Jurisdiction IT
VAT Rate 22.0% SALE |
Jurisdiction US
Tax remit. by Market SALE |
Daily Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 € | 18.10 € | 0.00 € | 0.00 € | 0.00 € | 165.00 € | 0.00 € | 0.00 € | 0.00 € | 388.00 € | -2.00 € | 486.00 € | 0.00 € | 0.00 € | -3.00 € | 1,458.00 € | 389.46 € | 92.00 € | -15.00 € | 2,565.15 € | 1,031.54 € | 6,573.25 € | |
2025-10-02
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 80.33 € | 547.68 € | 628.01 € |
2025-10-03
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | -68.24 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -68.24 € | 93.15 € | 470.07 € | 426.74 € |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 113.99 € | 0.00 € | 0.00 € | -3.00 € | 34.00 € | 0.00 € | 163.00 € | 0.00 € | 0.00 € | 0.00 € | 216.00 € | 161.29 € | 0.00 € | -3.00 € | 1,083.94 € | 685.80 € | 2,452.02 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 93.00 € | 0.00 € | 132.00 € | 0.00 € | 0.00 € | -2.00 € | 187.00 € | 103.79 € | 44.00 € | 0.00 € | 1,028.79 € | 492.17 € | 2,076.75 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 0.00 € | 136.00 € | 0.00 € | 159.00 € | 0.00 € | 0.00 € | 0.00 € | 139.00 € | 132.82 € | 0.00 € | -3.00 € | 658.00 € | 668.91 € | 1,927.73 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 134.00 € | 0.00 € | 0.00 € | -4.00 € | 188.00 € | 158.79 € | 50.00 € | -2.00 € | 1,146.90 € | 563.24 € | 2,302.93 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 1,001.40 € | 551.62 € | 1,621.02 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 373.60 € | 0.00 € | 0.00 € | 0.00 € | 73.00 € | 0.00 € | 29.00 € | 0.00 € | 49.00 € | 0.00 € | 29.00 € | 72.39 € | 0.00 € | 0.00 € | 327.95 € | 406.31 € | 1,360.25 € | |
0.00 € | 18.46 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 0.00 € | 141.00 € | 0.00 € | 149.00 € | 0.00 € | 0.00 € | 0.00 € | 394.00 € | 154.66 € | 136.00 € | 0.00 € | 1,205.50 € | 611.33 € | 2,846.95 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 0.00 € | 34.00 € | 0.00 € | 57.00 € | 0.00 € | 39.00 € | -3.00 € | 239.00 € | 43.89 € | 44.00 € | 0.00 € | 1,201.49 € | 546.66 € | 2,276.04 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 0.00 € | 102.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 122.00 € | 0.00 € | 0.00 € | 0.00 € | 1,132.90 € | 747.63 € | 2,141.53 € | |
0.00 € | 36.96 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 106.00 € | 0.00 € | 74.00 € | 0.00 € | 39.00 € | -3.00 € | 0.00 € | 38.10 € | 0.00 € | -4.00 € | 734.03 € | 740.92 € | 1,759.01 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 0.00 € | 73.00 € | 0.00 € | 68.00 € | 0.00 € | 0.00 € | 0.00 € | 144.00 € | 73.17 € | 0.00 € | -2.00 € | 571.25 € | 487.07 € | 1,488.49 € | |
2025-10-15
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -1.00 € | 34.00 € | 0.00 € | 29.00 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 154.00 € | 0.00 € | 250.00 € |
2025-10-16
|
34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 71.00 € | 0.00 € | 99.00 € | 0.00 € | 39.00 € | 0.00 € | 33.00 € | 38.22 € | 0.00 € | 0.00 € | 358.00 € | 0.00 € | 672.22 € |
0.00 € | 0.00 € | 0.00 € | -3.00 € | 0.00 € | 44.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 346.00 € | 87.54 € | 0.00 € | -4.00 € | 763.00 € | 0.00 € | 1,265.54 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 136.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 176.00 € | 29.00 € | 88.00 € | -2.00 € | 622.00 € | 0.00 € | 1,049.00 € | |
2025-10-19
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 197.00 € | 0.00 € | 0.00 € | 0.00 € | 356.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 835.00 € | 0.00 € | 1,388.00 € |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 0.00 € | 0.00 € | 112.00 € | 0.00 € | 0.00 € | 0.00 € | 312.00 € | 0.00 € | 0.00 € | 81.83 € | 0.00 € | -3.00 € | 655.00 € | 0.00 € | 1,231.83 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 29.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -1.00 € | 0.00 € | 0.00 € | 0.00 € | 81.65 € | 0.00 € | -5.00 € | 418.00 € | 0.00 € | 522.65 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 135.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 121.00 € | 0.00 € | 256.00 € | |
2025-10-23
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 76.28 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 76.28 € |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 161.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 39.00 € | 0.00 € | 195.00 € | |
0.00 € | 0.00 € | 44.00 € | 0.00 € | 0.00 € | 44.00 € | 0.00 € | 0.00 € | -3.00 € | 247.00 € | 0.00 € | 0.00 € | 0.00 € | 657.00 € | 0.00 € | 0.00 € | 179.27 € | 0.00 € | -8.00 € | 1,428.00 € | 0.00 € | 2,588.27 € | |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 411.00 € | 0.00 € | 0.00 € | -2.00 € | 322.00 € | 0.00 € | 0.00 € | 98.45 € | 0.00 € | -2.00 € | 781.00 € | 0.00 € | 1,608.45 € | |
2025-10-27
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 32.00 € | 0.00 € | 0.00 € | -3.00 € | 127.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 118.00 € | 0.00 € | 274.00 € |
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 185.00 € | 75.00 € | 0.00 € | 0.00 € | 278.00 € | 0.00 € | 0.00 € | -3.00 € | 395.00 € | 0.00 € | 44.00 € | 63.71 € | 0.00 € | -11.00 € | 785.00 € | 0.00 € | 1,811.71 € | |
2025-10-29
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 29.00 € | 0.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 63.00 € |
2025-10-30
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 29.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 0.00 € | 0.00 € | 148.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 427.00 € | 0.00 € | 672.00 € |
2025-10-31
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 288.00 € | 0.00 € | 0.00 € | 0.00 € | 354.00 € | 0.00 € | 0.00 € | 0.00 € | 624.00 € | 0.00 € | 0.00 € | 156.15 € | 92.00 € | -9.00 € | 885.00 € | 0.00 € | 2,390.15 € |
Gross
|
34.00 € | 73.52 € | 44.00 € | -3.00 € | -68.24 € | 1,332.59 € | 149.00 € | 259.00 € | -18.00 € | 3,681.00 € | -4.00 € | 1,579.00 € | -6.00 € | 3,048.00 € | -15.00 € | 3,715.00 € | 2,220.46 € | 546.00 € | -143.24 € | 21,219.78 € | 8,550.94 € | 46,194.82 € |
Net
|
28.33 € | 73.52 € | 37.93 € | -2.58 € | -57.34 € | 1,119.82 € | 149.00 € | 259.00 € | -14.87 € | 3,042.14 € | -3.30 € | 1,304.95 € | -5.00 € | 2,540.00 € | -12.50 € | 3,095.83 € | 1,850.38 € | 496.36 € | -117.40 € | 17,393.26 € | 8,550.94 € | 39,728.49 € |
VAT
|
5.66 € | 0.00 € | 6.06 € | -0.41 € | -10.89 € | 212.76 € | 0.00 € | 0.00 € | -3.12 € | 638.85 € | -0.69 € | 274.04 € | -1.00 € | 508.00 € | -2.50 € | 619.16 € | 370.07 € | 49.63 € | -25.83 € | 3,826.51 € | 0.00 € | 6,466.33 € |