|
Date |
OSS AT
VAT Rate 20.0% SALE |
Jurisdiction CA
Tax remit. by Market SALE |
OSS DE
VAT Rate 16.0% REFUND |
OSS DE
VAT Rate 16.0% SALE |
OSS DE
VAT Rate 19.0% REFUND |
OSS DE
VAT Rate 19.0% SALE |
OSS ES
VAT Rate 0.0% SALE |
Jurisdiction ES
VAT Rate 21.0% REFUND |
Jurisdiction ES
VAT Rate 21.0% SALE |
OSS ES
VAT Rate 21.0% REFUND |
OSS ES
VAT Rate 21.0% SALE |
Jurisdiction FR
VAT Rate 20.0% REFUND |
Jurisdiction FR
VAT Rate 20.0% SALE |
OSS FR
VAT Rate 20.0% REFUND |
OSS FR
VAT Rate 20.0% SALE |
Jurisdiction GB
VAT Rate 20.0% SALE |
OSS HU
VAT Rate 27.0% SALE |
OSS IT
VAT Rate 4.0% SALE |
Jurisdiction IT
VAT Rate 10.0% SALE |
OSS IT
VAT Rate 10.0% SALE |
Jurisdiction IT
VAT Rate 22.0% REFUND |
Jurisdiction IT
VAT Rate 22.0% SALE |
OSS IT
VAT Rate 22.0% SALE |
Jurisdiction US
Tax remit. by Market SALE |
Daily Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 1,214.77 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 429.58 € | 0.00 € | 34.00 € | 0.00 € | 346.00 € | 89.84 € | 0.00 € | 0.00 € | 0.00 € | 50.38 € | -4.00 € | 1,983.74 € | 0.00 € | 721.46 € | 4,863.77 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 136.00 € | 0.00 € | 371.72 € | 0.00 € | 0.00 € | 0.00 € | 176.00 € | 29.00 € | 0.00 € | 0.00 € | 88.00 € | 0.00 € | -2.00 € | 727.84 € | 0.00 € | 522.11 € | 2,048.67 € | |
|
2026-10-03
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 131.00 € | 0.00 € | 66.00 € | 0.00 € | 0.00 € | 0.00 € | 356.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 1,387.58 € | 0.00 € | 696.83 € | 2,637.41 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 761.43 € | 74.00 € | 0.00 € | 73.00 € | 0.00 € | 0.00 € | 0.00 € | 98.00 € | 0.00 € | 379.24 € | 122.33 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 918.71 € | 0.00 € | 646.10 € | 3,069.81 € | |
| 0.00 € | 21.99 € | 0.00 € | 0.00 € | 0.00 € | 286.07 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -1.00 € | 34.68 € | 83.32 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -5.00 € | 862.37 € | 0.00 € | 677.56 € | 1,959.99 € | |
| 0.00 € | 0.00 € | 0.00 € | 29.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 106.00 € | 0.00 € | 113.34 € | 0.00 € | 0.00 € | 0.00 € | 35.88 € | 0.00 € | 0.00 € | 43.49 € | 0.00 € | 0.00 € | 0.00 € | 1,639.27 € | 18.96 € | 500.42 € | 2,486.36 € | |
|
2026-10-07
|
0.00 € | 18.05 € | 0.00 € | 0.00 € | 0.00 € | 354.73 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 508.68 € | 77.62 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 816.59 € | 0.00 € | 553.69 € | 2,329.36 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 365.56 € | 0.00 € | -3.00 € | 107.00 € | 0.00 € | 245.91 € | 0.00 € | 0.00 € | 0.00 € | 195.24 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 481.85 € | 0.00 € | 493.77 € | 1,884.33 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 48.67 € | 0.00 € | -3.00 € | 106.00 € | 0.00 € | 141.00 € | 0.00 € | 32.00 € | 0.00 € | 781.84 € | 181.13 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -5.00 € | 1,687.49 € | 0.00 € | 689.02 € | 3,659.15 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 210.00 € | 0.00 € | 482.34 € | -2.00 € | 34.00 € | 0.00 € | 637.56 € | 99.64 € | 0.00 € | 0.00 € | 0.00 € | 121.39 € | -2.00 € | 979.58 € | 0.00 € | 599.58 € | 3,160.09 € | |
| 0.00 € | 18.08 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 127.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 135.12 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 51.98 € | 0.00 € | 510.24 € | 0.00 € | 616.61 € | 1,456.03 € | |
| 0.00 € | 18.09 € | 0.00 € | 0.00 € | 0.00 € | 122.21 € | 75.00 € | 0.00 € | 141.00 € | 0.00 € | 170.76 € | 0.00 € | 0.00 € | -3.00 € | 439.00 € | 64.59 € | 0.00 € | 5.00 € | 0.00 € | 37.59 € | -11.00 € | 1,446.69 € | 34.61 € | 782.42 € | 3,322.96 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 12.99 € | 0.00 € | 930.58 € | 0.00 € | 887.13 € | 1,864.70 € | |
| 0.00 € | 18.10 € | 0.00 € | 0.00 € | 0.00 € | 315.77 € | 0.00 € | 0.00 € | 388.00 € | -2.00 € | 486.00 € | 0.00 € | 0.00 € | -3.00 € | 1,513.08 € | 389.46 € | 0.00 € | 0.00 € | 92.00 € | 0.00 € | -15.00 € | 2,618.71 € | 0.00 € | 1,031.54 € | 6,832.66 € | |
|
2026-10-15
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 276.48 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 39.00 € | 0.00 € | 427.30 € | 0.00 € | 547.68 € | 1,290.46 € |
|
2026-10-16
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | -68.24 € | 918.90 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 142.44 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -68.24 € | 372.91 € | 0.00 € | 470.07 € | 1,767.84 € |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 310.93 € | 0.00 € | -3.00 € | 34.00 € | 0.00 € | 163.00 € | 0.00 € | 0.00 € | 0.00 € | 540.48 € | 161.29 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 1,430.91 € | 0.00 € | 685.80 € | 3,320.41 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 200.75 € | 0.00 € | -2.00 € | 93.00 € | 0.00 € | 582.01 € | 0.00 € | 0.00 € | -2.00 € | 187.00 € | 103.79 € | 0.00 € | 0.00 € | 44.00 € | 0.00 € | 0.00 € | 1,521.79 € | 0.00 € | 492.17 € | 3,220.51 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 378.89 € | 37.00 € | 0.00 € | 136.00 € | 0.00 € | 159.00 € | 0.00 € | 0.00 € | 0.00 € | 756.76 € | 132.82 € | 0.00 € | 499.00 € | 0.00 € | 0.00 € | -3.00 € | 658.00 € | 3.99 € | 668.91 € | 3,427.37 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 78.30 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 478.01 € | 0.00 € | 0.00 € | -4.00 € | 188.00 € | 158.79 € | 0.00 € | 66.39 € | 50.00 € | 0.00 € | -2.00 € | 1,814.01 € | 0.00 € | 563.24 € | 3,458.74 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 68.00 € | 0.00 € | 281.34 € | 0.00 € | 0.00 € | 0.00 € | 35.88 € | 0.00 € | 0.00 € | 63.99 € | 0.00 € | 19.00 € | 0.00 € | 1,001.40 € | 30.33 € | 551.62 € | 2,051.56 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 606.00 € | 0.00 € | 0.00 € | 73.00 € | 0.00 € | 29.00 € | 0.00 € | 49.00 € | 0.00 € | 329.60 € | 72.39 € | 95.49 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 780.83 € | 0.00 € | 406.31 € | 2,441.62 € | |
| 0.00 € | 18.46 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 37.00 € | 0.00 € | 141.00 € | 0.00 € | 149.00 € | 0.00 € | 0.00 € | 0.00 € | 543.52 € | 154.66 € | 0.00 € | 15.80 € | 136.00 € | 20.49 € | 0.00 € | 1,521.73 € | 0.00 € | 611.33 € | 3,348.99 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 74.00 € | 0.00 € | 34.00 € | 0.00 € | 57.00 € | 0.00 € | 39.00 € | -3.00 € | 239.00 € | 43.89 € | 0.00 € | 0.00 € | 44.00 € | 0.00 € | 0.00 € | 1,201.49 € | 0.00 € | 546.66 € | 2,276.04 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 243.47 € | 37.00 € | 0.00 € | 102.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 122.00 € | 0.00 € | 0.00 € | 11.49 € | 0.00 € | 9.50 € | 0.00 € | 1,132.90 € | 0.00 € | 747.63 € | 2,405.99 € | |
| 0.00 € | 36.96 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -3.00 € | 106.00 € | 0.00 € | 74.00 € | 0.00 € | 39.00 € | -3.00 € | 134.04 € | 38.10 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -4.00 € | 1,472.74 € | 0.00 € | 740.92 € | 2,631.76 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 297.97 € | 74.00 € | 0.00 € | 73.00 € | 0.00 € | 68.00 € | 0.00 € | 0.00 € | 0.00 € | 144.00 € | 73.17 € | 0.00 € | 0.00 € | 0.00 € | 100.00 € | -2.00 € | 571.25 € | 26.94 € | 487.07 € | 1,913.40 € | |
|
2026-10-28
|
0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 217.17 € | 0.00 € | -1.00 € | 34.00 € | 0.00 € | 189.57 € | 0.00 € | 34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 440.22 € | 0.00 € | 0.00 € | 913.96 € |
|
2026-10-29
|
34.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 71.00 € | 0.00 € | 99.00 € | 0.00 € | 39.00 € | 0.00 € | 33.00 € | 38.22 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 358.00 € | 0.00 € | 0.00 € | 672.22 € |
| 0.00 € | 0.00 € | -3.00 € | 0.00 € | 0.00 € | 315.91 € | 0.00 € | 0.00 € | 0.00 € | -2.00 € | 0.00 € | 0.00 € | 34.00 € | 0.00 € | 346.00 € | 87.54 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | -4.00 € | 763.00 € | 0.00 € | 0.00 € | 1,537.45 € | |
| 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 136.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 176.00 € | 29.00 € | 0.00 € | 0.00 € | 88.00 € | 0.00 € | -2.00 € | 622.00 € | 0.00 € | 0.00 € | 1,049.00 € | |
|
Gross
|
34.00 € | 149.73 € | -3.00 € | 29.00 € | -68.24 € | 7,037.50 € | 408.00 € | -18.00 € | 2,728.00 € | -6.00 € | 4,835.58 € | -2.00 € | 432.00 € | -19.00 € | 9,732.52 € | 2,230.58 € | 95.49 € | 705.16 € | 542.00 € | 462.32 € | -137.24 € | 33,081.72 € | 114.83 € | 16,937.64 € | 79,302.61 € |
|
Net
|
28.33 € | 149.73 € | -2.58 € | 25.00 € | -57.34 € | 5,913.86 € | 408.00 € | -14.87 € | 2,254.54 € | -4.95 € | 3,996.34 € | -1.66 € | 360.00 € | -15.83 € | 8,110.43 € | 1,858.82 € | 75.18 € | 678.03 € | 492.72 € | 420.29 € | -112.49 € | 27,116.16 € | 94.12 € | 16,937.64 € | 68,709.51 € |
|
VAT
|
5.66 € | 0.00 € | -0.41 € | 4.00 € | -10.89 € | 1,123.63 € | 0.00 € | -3.12 € | 473.45 € | -1.04 € | 839.23 € | -0.33 € | 72.00 € | -3.16 € | 1,622.08 € | 371.76 € | 20.30 € | 27.12 € | 49.27 € | 42.02 € | -24.74 € | 5,965.55 € | 20.70 € | 0.00 € | 10,593.10 € |
4:32
4:32
3:47
3:39
2:01
2:54
2:30
2:27
4:21
4:59