Invoices Tutorial
|
Date
|
Type
|
Invoice No.
|
Order No.
|
Jurisd.
|
Info
|
SDI
|
Seller VAT Number
|
Gross
|
Net
|
VAT
|
Actions
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | SALE | INVOICE-0028 | TRANSACTION_ID_2870 | IT | B2B Intra-EU | ********* | 29.00 € | 23.77 € | 5.23 € | ||
| 2026-04-29 | SALE | INVOICE-0027 | TRANSACTION_ID_2871 | IT | B2B Intra-EU | ********* | 29.00 € | 23.77 € | 5.23 € | ||
| 2026-04-28 | SALE | INVOICE-0025 | TRANSACTION_ID_2875 | IT | B2B Intra-EU | ********* | 29.00 € | 23.77 € | 5.23 € | ||
| 2026-04-27 | SALE | INVOICE-0024 | TRANSACTION_ID_2231 | IT | B2B Intra-EU | ********* | 37.00 € | 30.33 € | 6.67 € | ||
| 2026-04-27 | SALE | INVOICE-0023 | TRANSACTION_ID_3010 | IT | B2B Intra-EU | ********* | 29.00 € | 23.77 € | 5.23 € | ||
| 2026-04-27 | SALE | INVOICE-0022 | TRANSACTION_ID_3011 | IT | B2B Intra-EU | ********* | 29.00 € | 23.77 € | 5.23 € | ||
| 2026-04-27 | SALE | INV-OSS-0254 | TRANSACTION_ID_3009 | AT | B2C Intra-EU | ********* | 29.00 € | 24.17 € | 4.83 € | ||
| 2026-04-27 | REFUND | CR-NOTE-0001 | TRANSACTION_ID_2421 | CZ | B2B Intra-EU | ********* | -3.00 € | -2.48 € | -0.52 € | ||
| 2026-04-25 | SALE | INVOICE-0021 | TRANSACTION_ID_3083 | DE | B2B Local EU | ********* | 54.00 € | 46.55 € | 7.45 € | ||
| 2026-04-25 | SALE | INV-OSS-0253 | TRANSACTION_ID_2211 | DE | B2C Intra-EU | ********* | 24.00 € | 20.69 € | 3.31 € | ||
| 2026-04-25 | SALE | INV-OSS-0252 | TRANSACTION_ID_2295 | DE | B2C Intra-EU | ********* | 34.00 € | 29.31 € | 4.69 € | ||
| 2026-04-25 | SALE | INV-OSS-0251 | TRANSACTION_ID_2720 | AT | B2C Intra-EU | ********* | 44.00 € | 36.67 € | 7.33 € | ||
| 2026-04-25 | SALE | INV-OSS-0250 | TRANSACTION_ID_2721 | DE | B2C Intra-EU | ********* | 44.00 € | 41.90 € | 2.10 € | ||
| 2026-04-25 | SALE | INV-OSS-0249 | TRANSACTION_ID_2722 | DE | B2C Intra-EU | ********* | 44.00 € | 41.90 € | 2.10 € | ||
| 2026-04-25 | SALE | INV-OSS-0248 | TRANSACTION_ID_2723 | DE | B2C Intra-EU | ********* | 44.00 € | 36.97 € | 7.03 € | ||
| 2026-04-25 | REFUND | CN-OSS-0037 | TRANSACTION_ID_2296 | DE | B2C Intra-EU | ********* | -3.00 € | -2.59 € | -0.41 € | ||
| 2026-04-25 | REFUND | CN-OSS-0036 | TRANSACTION_ID_2828 | DE | B2C Intra-EU | ********* | -3.00 € | -2.59 € | -0.41 € | ||
| 2026-04-24 | SALE | INV-OSS-0246 | TRANSACTION_ID_2232 | DE | B2C Intra-EU | ********* | 37.00 € | 31.90 € | 5.10 € | ||
| 2026-04-24 | SALE | INV-OSS-0245 | TRANSACTION_ID_2233 | DE | B2C Intra-EU | ********* | 37.00 € | 31.90 € | 5.10 € | ||
| 2026-04-24 | SALE | INV-OSS-0244 | TRANSACTION_ID_2234 | DE | B2C Intra-EU | ********* | 37.00 € | 31.90 € | 5.10 € | ||
| 2026-04-24 | SALE | INV-OSS-0243 | TRANSACTION_ID_2236 | DE | B2C Intra-EU | ********* | 37.00 € | 31.90 € | 5.10 € | ||
| 2026-04-24 | SALE | INV-OSS-0242 | TRANSACTION_ID_2335 | AT | B2C Intra-EU | ********* | 39.00 € | 32.50 € | 6.50 € | ||
| 2026-04-24 | SALE | INV-OSS-0241 | TRANSACTION_ID_2487 | AT | B2C Intra-EU | ********* | 42.00 € | 35.00 € | 7.00 € | ||
| 2026-04-24 | SALE | INV-OSS-0240 | TRANSACTION_ID_2514 | DE | B2C Intra-EU | ********* | 32.00 € | 27.59 € | 4.41 € | ||
| 2026-04-24 | SALE | INV-OSS-0239 | TRANSACTION_ID_2515 | DE | B2C Intra-EU | ********* | 32.00 € | 27.59 € | 4.41 € | ||
| 2026-04-24 | SALE | INV-OSS-0238 | TRANSACTION_ID_2729 | DE | B2C Intra-EU | ********* | 44.00 € | 41.90 € | 2.10 € | ||
| 2026-04-24 | SALE | INV-OSS-0237 | TRANSACTION_ID_2730 | BE | B2C Intra-EU | ********* | 44.00 € | 36.36 € | 7.64 € | ||
| 2026-04-24 | SALE | INV-OSS-0236 | TRANSACTION_ID_2734 | LU | B2C Intra-EU | ********* | 44.00 € | 37.61 € | 6.39 € | ||
| 2026-04-24 | REFUND | CN-OSS-0034 | TRANSACTION_ID_2432 | DE | B2C Intra-EU | ********* | -3.00 € | -2.52 € | -0.48 € | ||
| 2026-04-21 | SALE | INV-OSS-0235 | TRANSACTION_ID_2300 | DE | B2C Intra-EU | ********* | 34.00 € | 29.31 € | 4.69 € |
4:32
4:32
3:47
3:39
2:01
2:54
2:30
2:27