Refund Claims Tutorial
| Product | Missing | Claimed | Est. Refund | Actions |
|---|---|---|---|
| 66 | 47 Lost | 1,091.50 € | ||
| 22 | 0 Damaged | 363.83 € | ||
| 4 | 0 Not Returned | 66.15 € | ||
| 3 | 0 Damaged | 46.37 € | ||
| 3 | 0 Not Returned | 46.37 € | ||
| 72 | 0 Inbound | 1,113.11 € |
|
|
| 37 | 0 Lost | 400.11 € | ||
| 5 | 0 Not Returned | 54.06 € | ||
| 10 | 10 Inbound | 108.13 € | ||
| 29 | 0 Lost | 421.09 € | ||
| 15 | 45 Damaged | 217.80 € | ||
| 6 | 0 Not Returned | 87.12 € | ||
| 27 | 0 Lost | 280.14 € | ||
| 9 | 0 Damaged | 93.38 € | ||
| 3 | 0 Not Returned | 31.12 € | ||
4:32
4:32
3:47
3:39
2:01