Refund Claims Tutorial
| Product | Missing | Claimed | Est. Refund | Actions |
|---|---|---|---|
| 66 | 47 Lost | 1,078.44 € | ||
| 22 | 0 Damaged | 359.48 € | ||
| 4 | 0 Not Returned | 65.36 € | ||
| 3 | 0 Damaged | 45.82 € | ||
| 3 | 0 Not Returned | 45.82 € | ||
| 72 | 0 Inbound | 1,099.80 € |
|
|
| 37 | 0 Lost | 395.34 € | ||
| 5 | 0 Not Returned | 53.42 € | ||
| 10 | 10 Inbound | 106.85 € | ||
| 29 | 0 Lost | 416.15 € | ||
| 15 | 45 Damaged | 215.25 € | ||
| 6 | 0 Not Returned | 86.10 € | ||
| 27 | 0 Lost | 276.88 € | ||
| 9 | 0 Damaged | 92.29 € | ||
| 3 | 0 Not Returned | 30.76 € | ||
4:32
4:32
3:47
3:39
2:01