Local VAT Reports Tutorial
Italy
IT01234567890
VAT rate | Net | VAT | |
B2C | 22.0% | 7,831.63 € | 1,722.88 € |
B2B | 22.0% | 789.36 € | 173.64 € |
B2C | 10.0% | 163.64 € | 16.36 € |
TOTAL | 8,784.63 € | 1,912.88 € |
France
VAT rate | Net | VAT | |
B2C | 20.0% | 2,341.78 € | 468.22 € |
B2C | 10.0% | 92.73 € | 9.27 € |
B2B | 20.0% | 36.67 € | 7.33 € |
TOTAL | 2,471.18 € | 484.82 € |
Spain
VAT rate | Net | VAT | |
B2C | 21.0% | 2,098.38 € | 440.62 € |
B2C | 0% | 149.00 € | 0.00 € |
TOTAL | 2,247.38 € | 440.62 € |
United States of America
VAT rate | Net | VAT | |
B2C | 0% | 526.23 $ | 0.00 $ |
TOTAL | 526.23 $ | 0.00 $ |
Germany
VAT rate | Net | VAT | |
B2B | 16.0% | 75.86 € | 12.14 € |
B2C | 16.0% | 37.93 € | 6.07 € |
TOTAL | 113.79 € | 18.21 € |