Local VAT Reports Tutorial
Italy
IT01234567890
| VAT rate | Net | VAT | |
| B2C | 22.0% | 9,358.64 € | 2,058.80 € |
| B2B | 22.0% | 562.30 € | 123.70 € |
| B2C | 10.0% | 163.64 € | 16.36 € |
| TOTAL | 10,084.58 € | 2,198.86 € |
France
IT01234567000
| VAT rate | Net | VAT | |
| B2C | 20.0% | 2,459.27 € | 491.73 € |
| TOTAL | 2,459.27 € | 491.73 € |
Spain
IT01234567999
| VAT rate | Net | VAT | |
| B2C | 21.0% | 2,267.79 € | 476.21 € |
| B2C | 0% | 149.00 € | 0.00 € |
| TOTAL | 2,416.79 € | 476.21 € |
United States of America
| VAT rate | Net | VAT | |
| B2C | 0% | 2,128.95 $ | 0.00 $ |
| TOTAL | 2,128.95 $ | 0.00 $ |
Germany
IT01234567888
| VAT rate | Net | VAT | |
| B2B | 16.0% | 75.86 € | 12.14 € |
| B2C | 16.0% | 37.93 € | 6.07 € |
| TOTAL | 113.79 € | 18.21 € |
Canada
| VAT rate | Net | VAT | |
| B2C | 0% | 53.99 CA$ | 0.00 CA$ |
| TOTAL | 53.99 CA$ | 0.00 CA$ |
4:32
4:32
3:47
3:39
2:01