Local VAT Reports Tutorial
Italy
IT01234567890
VAT rate | Net | VAT | |
B2C | 22.0% | 16,973.43 € | 3,734.11 € |
B2B | 22.0% | 731.16 € | 160.84 € |
B2C | 10.0% | 412.73 € | 41.27 € |
TOTAL | 18,117.32 € | 3,936.22 € |
United States of America
VAT rate | Net | VAT | |
B2C | 0% | 10,240.70 $ | 0.00 $ |
TOTAL | 10,240.70 $ | 0.00 $ |
Spain
IT01234567999
VAT rate | Net | VAT | |
B2C | 21.0% | 2,762.84 € | 580.16 € |
B2C | 0% | 149.00 € | 0.00 € |
TOTAL | 2,911.84 € | 580.16 € |
France
IT01234567000
VAT rate | Net | VAT | |
B2C | 20.0% | 1,930.07 € | 385.93 € |
B2C | 10.0% | 92.73 € | 9.27 € |
TOTAL | 2,022.80 € | 395.20 € |
Germany
IT01234567888
VAT rate | Net | VAT | |
B2B | 16.0% | 200.00 € | 32.00 € |
B2C | 16.0% | 37.93 € | 6.07 € |
TOTAL | 237.93 € | 38.07 € |
Canada
VAT rate | Net | VAT | |
B2C | 0% | 108.00 $ | 0.00 $ |
TOTAL | 108.00 $ | 0.00 $ |