Local VAT Reports Tutorial
Italy
IT01234567890
VAT rate | Net | VAT | |
B2C | 22.0% | 17,275.88 € | 3,800.66 € |
B2B | 22.0% | 562.30 € | 123.70 € |
B2C | 10.0% | 496.37 € | 49.63 € |
TOTAL | 18,334.55 € | 3,973.99 € |
United States of America
VAT rate | Net | VAT | |
B2C | 0% | 9,269.38 $ | 0.00 $ |
TOTAL | 9,269.38 $ | 0.00 $ |
Spain
IT01234567999
VAT rate | Net | VAT | |
B2C | 21.0% | 3,027.30 € | 635.70 € |
B2C | 0% | 149.00 € | 0.00 € |
TOTAL | 3,176.30 € | 635.70 € |
France
IT01234567000
VAT rate | Net | VAT | |
B2C | 20.0% | 2,535.10 € | 506.90 € |
TOTAL | 2,535.10 € | 506.90 € |
Germany
IT01234567888
VAT rate | Net | VAT | |
B2B | 16.0% | 200.00 € | 32.00 € |
B2C | 16.0% | 37.93 € | 6.07 € |
TOTAL | 237.93 € | 38.07 € |
Canada
VAT rate | Net | VAT | |
B2C | 0% | 108.00 CA$ | 0.00 CA$ |
TOTAL | 108.00 CA$ | 0.00 CA$ |