Local VAT Reports Tutorial
Italy
IT01234567890
VAT rate | Net | VAT | |
B2C | 22.0% | 8,430.01 € | 1,854.53 € |
B2B | 22.0% | 754.93 € | 166.07 € |
B2C | 10.0% | 163.64 € | 16.36 € |
TOTAL | 9,348.58 € | 2,036.96 € |
France
IT01234567000
VAT rate | Net | VAT | |
B2C | 20.0% | 2,374.28 € | 474.72 € |
B2C | 10.0% | 92.73 € | 9.27 € |
TOTAL | 2,467.01 € | 483.99 € |
Spain
IT01234567999
VAT rate | Net | VAT | |
B2C | 21.0% | 2,183.50 € | 458.50 € |
B2C | 0% | 149.00 € | 0.00 € |
TOTAL | 2,332.50 € | 458.50 € |
United States of America
VAT rate | Net | VAT | |
B2C | 0% | 1,323.23 $ | 0.00 $ |
TOTAL | 1,323.23 $ | 0.00 $ |
Germany
IT01234567888
VAT rate | Net | VAT | |
B2B | 16.0% | 75.86 € | 12.14 € |
B2C | 16.0% | 37.93 € | 6.07 € |
TOTAL | 113.79 € | 18.21 € |
Canada
VAT rate | Net | VAT | |
B2C | 0% | 53.99 CA$ | 0.00 CA$ |
TOTAL | 53.99 CA$ | 0.00 CA$ |